This are the Top movies by Box Office Gross in the US:
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | G.I. Joe: Retaliation (2013) | $40.5M | $51M | 1 | |
2 | The Croods (2013) | $26.7M | $88.9M | 2 | |
3 | Tyler Perry's Temptation: Confessions of a Marriage Counselor (2013) | $21.6M | $21.6M | 1 | |
4 | Olympus Has Fallen (2013) | $14.1M | $54.9M | 2 | |
5 | Oz the Great and Powerful (2013) | $11.7M | $198M | 4 | |
6 | The Host (2013) | $10.6M | $10.6M | 1 | |
7 | The Call (2013) | $4.93M | $39.6M | 3 | |
8 | Admission (2013) | $3.24M | $11.7M | 2 | |
9 | Spring Breakers (2012) | $2.77M | $10.1M | 3 | |
10 | The Incredible Burt Wonderstone (2013) | $1.34M | $20.6M | 3 |
No comments:
Post a Comment